Product Details:
|
Type: | Permanent | Composite: | NdFeB Magnet |
---|---|---|---|
Shape: | Pot / Cup Shape | Application: | Industrial Magnet |
Tolerance: | ±5% | Processing Service: | Bending, Welding, Decoiling, Cutting, Punching, Moulding |
Grade: | NdFeB | Delivery Time: | 8-14 Days |
Product Name: | Pot Magnet | Brande: | LFYGY |
Composite:: | NdFeB Magnet | Shape:: | POT/CUP |
Application:: | Industrial Magnet | Size Of The Products: | D90*h18-M10 (D3.54 Inch*h0.71 Inch) |
Working Temperature: | ≤80℃ | Pulling Force:: | ≤500LBS (226kg ) |
Sample:: | Available | Port: | Shanghai, Ningbo,Lianyungang |
item | value |
Place of Origin | ShangHai |
Brand Name | LFYGY |
Model Number | N35-N52 Neodymium Magnets |
Type | Permanent |
Composite | NdFeB Magnet |
Shape | Pot / Cup Shape |
Application | Industrial Magnet |
Tolerance | ±5% |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching, Moulding |
Delivery Time | 8-14 days |
Size of the products | D90*h18-M10 (D3.54 inch*h0.71 inch) |
Working temperature | ≤80℃ |
Pulling force: | ≤500LBS (226kg ) |
Sample: | Available |
Contact Person: Mr. David
Tel: +8615837506496