Product Details:
|
Type: | Permanent | Composite: | Ferrite Magnet |
---|---|---|---|
Shape: | Ring | Application: | Industrial Magnet |
Tolerance: | ±5% | Tolerance: | ±5% |
Processing Service: | Bending, Welding, Decoiling, Cutting, Punching, Moulding | Processing Service: | Bending, Welding, Decoiling, Cutting, Punching, Moulding |
Grade: | Ferrite Magnet | Grade: | Ferrite Magnet |
Delivery Time: | 8-14 Days | Product Name: | Design Reasonable Price Ferrite Ring Magnet |
Material: | Ferrite Magnet | Material: | Ferrite Magnet |
Size: | Customized Magnet Size | Size: | Customized Magnet Size |
Magnetism Direction: | Customized Direction | Usage: | Industrial Usage |
Sample: | Avaliable | Sample: | Avaliable |
Color: | Black Magnet | Packing: | Box+carton |
Lead Time: | 7-20 Days | Lead Time: | 7-20 Days |
Product Name:
|
Ferrite Magnet
|
Material:
|
mainly made of SrO or BaO and Fe2O3
|
Magnet Shape:
|
Disc,CylinderBlock,Ring,Countersunk,Segment,Trapezoid and lrregular shapes andmore.Customized shapes are available.
|
Features:
|
Compared to other permanent magnets, ferrite magnets are hard and brittle, with lower magnetic energy. However, it is not easy to demagnetize and is not easy to corrode, the production process is simple and the price is low.
|
Applications:
|
Dc motors. Louderspeaks. Maqnetic Separators.Automotive Sensors. Educations. et
|
Contact Person: Mr. David
Tel: +8615837506496